<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: UAProf device profiles</title>
	<atom:link href="http://mobiletidings.com/2009/01/27/uaprof-device-profiles/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobiletidings.com/2009/01/27/uaprof-device-profiles/</link>
	<description>A blog about Internet protocols, mobile technologies and things remotely related</description>
	<lastBuildDate>Thu, 08 Jul 2010 10:13:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Idel</title>
		<link>http://mobiletidings.com/2009/01/27/uaprof-device-profiles/comment-page-1/#comment-1358</link>
		<dc:creator>Idel</dc:creator>
		<pubDate>Mon, 17 Aug 2009 16:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://mobiletidings.com/2009/01/27/uaprof-device-profiles/#comment-1358</guid>
		<description>Hi,
I have published the last version of &quot;Apache Mobile Filter&quot;, this open source project has in the first 8 months, more than 1100 downloads from sourceforge and I suppose the same from CPAN.

The Apache Mobile Filter allows you to access WURFL from any programming language, not just Java and php that is traditionally used for dynamic mobile web sites.

The module detects the mobile device and passes the WURFL capabilities on to the other web application as environment variables. It can also be used to resize images on the fly to adapt to the screen size of the mobile device.
Try it and let me know your opinion.

For more info: http://www.idelfuschini.it/it/apache-mobile-filter-v2x.html

I have made two test pages:

PC Test Page:  http://apachemobilefilter.nogoogle.it/php_test.php

Mobile Test Page:  http://apachemobilefilter.nogoogle.it</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I have published the last version of &#8220;Apache Mobile Filter&#8221;, this open source project has in the first 8 months, more than 1100 downloads from sourceforge and I suppose the same from CPAN.</p>
<p>The Apache Mobile Filter allows you to access WURFL from any programming language, not just Java and php that is traditionally used for dynamic mobile web sites.</p>
<p>The module detects the mobile device and passes the WURFL capabilities on to the other web application as environment variables. It can also be used to resize images on the fly to adapt to the screen size of the mobile device.<br />
Try it and let me know your opinion.</p>
<p>For more info: <a href="http://www.idelfuschini.it/it/apache-mobile-filter-v2x.html" rel="nofollow">http://www.idelfuschini.it/it/apache-mobile-filter-v2x.html</a></p>
<p>I have made two test pages:</p>
<p>PC Test Page:  <a href="http://apachemobilefilter.nogoogle.it/php_test.php" rel="nofollow">http://apachemobilefilter.nogoogle.it/php_test.php</a></p>
<p>Mobile Test Page:  <a href="http://apachemobilefilter.nogoogle.it" rel="nofollow">http://apachemobilefilter.nogoogle.it</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klint</title>
		<link>http://mobiletidings.com/2009/01/27/uaprof-device-profiles/comment-page-1/#comment-481</link>
		<dc:creator>Klint</dc:creator>
		<pubDate>Tue, 26 May 2009 16:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://mobiletidings.com/2009/01/27/uaprof-device-profiles/#comment-481</guid>
		<description>here is another uaprof / user agent site with a detection mechanism: http://www.mobilemultimedia.be</description>
		<content:encoded><![CDATA[<p>here is another uaprof / user agent site with a detection mechanism: <a href="http://www.mobilemultimedia.be" rel="nofollow">http://www.mobilemultimedia.be</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeroen</title>
		<link>http://mobiletidings.com/2009/01/27/uaprof-device-profiles/comment-page-1/#comment-11</link>
		<dc:creator>Jeroen</dc:creator>
		<pubDate>Wed, 28 Jan 2009 00:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://mobiletidings.com/2009/01/27/uaprof-device-profiles/#comment-11</guid>
		<description>Yes, DeviceAtlas is another option, but unlike the WURFL and UAProf options it requires a non-free license for commercial applications.</description>
		<content:encoded><![CDATA[<p>Yes, DeviceAtlas is another option, but unlike the WURFL and UAProf options it requires a non-free license for commercial applications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Nerger</title>
		<link>http://mobiletidings.com/2009/01/27/uaprof-device-profiles/comment-page-1/#comment-10</link>
		<dc:creator>Paul Nerger</dc:creator>
		<pubDate>Tue, 27 Jan 2009 19:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://mobiletidings.com/2009/01/27/uaprof-device-profiles/#comment-10</guid>
		<description>There is another option.  dotMobi, the company behind the .mobi domain name, makes an inexpensive crowdsourced device database.  This database is a superset of both UAProf and WURFL.  It includes direct feeds licensed from others such as handset manufacturers, mobile operators, and other companies with access to device information.  It comes with a simple API which will both detect the device from its headers and will return to you the device capabilities.  Called DeviceAtlas, it can be downloaded at no charge for developers.  It can be found at www.deviceatlas.com.</description>
		<content:encoded><![CDATA[<p>There is another option.  dotMobi, the company behind the .mobi domain name, makes an inexpensive crowdsourced device database.  This database is a superset of both UAProf and WURFL.  It includes direct feeds licensed from others such as handset manufacturers, mobile operators, and other companies with access to device information.  It comes with a simple API which will both detect the device from its headers and will return to you the device capabilities.  Called DeviceAtlas, it can be downloaded at no charge for developers.  It can be found at <a href="http://www.deviceatlas.com" rel="nofollow">http://www.deviceatlas.com</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
